We are holding a tournament at our Facebook to let you guys vote for our number one Southern 80 design from 1989 to 2004 (our first 16 years). Check out the designs below:
Round | Winne 1 (Year) | Design 1 | vs | Winner 2 (Year) | Deisgn 2 |
1 | Rolco IV (1989) | ![]() |
vs | Blown Budget (2004) | ![]() |
2 | God's Gift (1996) | ![]() |
vs | Gotta Be Crazy (1997) | ![]() |
3 | Mercury Bullet (1992) | ![]() |
vs | Showdown (2000) | ![]() |
4 | Thundernuts (1993) | ![]() |
vs | Top Shot (2001) | ![]() |
5 | Island Cooler (1990) | ![]() |
vs | Argo (1998) | ![]() |
6 | Hellrazor (2003) | ![]() |
vs | Warlord (1995) | ![]() |
7 | Island Cooler (1991) | ![]() |
vs | God's Gift (1999) | ![]() |
8 | Gotta Be Crazy (1994) | ![]() |
vs | The Sting (2002) | ![]() |
The results as of today are:
Head here to see the latest match:
Round 1, Match 6: Hellrazor (2003) vs Warlord (1995)
With enough support we may also hold a #1 Design tournament for our second sixteen years: 2005 - 2020.
Comment on the Tournament on our Facebook if you want us to reprint classic favourites!
Ads Account
Author